| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PRODUCT MANAGER | NEW YORK, NY | $180,000 | FY2018 |
| SENIOR UX DESIGNER | NEW YORK, NY | $140,000 | FY2018 |
| SOFTWARE DEVELOPER - TEST | NEW YORK, NY | $120,000 | FY2018 |
| TECH LEAD | NEW YORK, NY | $140,000 | FY2017 |
| SOFTWARE DEVELOPER IN TEST | NEW YORK, NY | $115,000 | FY2017 |
| SOFTWARE ENGINEER / TECH LEAD |
| NEW YORK, NY |
| $170,000 |
| FY2016 |
| DEVELOPMENT LEAD, BACKEND | NEW YORK, NY | $142,800 | FY2016 |
| SENIOR USER EXPERIENCE DESIGNER | NEW YORK, NY | $135,000 | FY2016 |
| LEAD IT AND HELPDESK ADMINISTRATOR | NEW YORK, NY | $90,000 | FY2015 |