| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA WAREHOUSE ENGINEER | Buena Park, CA | $130,000 | FY2025 |
| DATA WAREHOUSE ENGINEER | Buena Park, CA | $130,000 | FY2024 |
| DATA WAREHOUSE ENGINEER | Buena Park, CA | $100,000 | FY2021 |
| MANAGER OF DATA SYSTEMS | Los Angeles, CALIFORNIA | $150,000 | FY2019 |
| DATA WAREHOUSE ENGINEER | LOS ANGELES, CA | $100,000 | FY2018 |
| TECHNICAL INTEGRATION ENGINEER |
| LOS ANGELES, CA |
| $62,000 |
| FY2018 |
| DATA WAREHOUSE ENGINEER | LOS ANGELES, CA | $127,050 | FY2016 |