| Job Title | City | Salary | Year |
|---|---|---|---|
| IT BUSINESS ANALYST | HOUSTON, TX | $72,939,360 | FY2018 |
| IT PROGRAMMER | HOUSTON, TX | $88,000 | FY2018 |
| IT BUSINESS ANALYST | HOUSTON, TX | $82,400 | FY2018 |
| INDUSTRIAL ENGINEER | HOUSTON, TX | $75,084 | FY2018 |
| IT BUSINESS ANALYST | HOUSTON, TX | $80,000 | FY2017 |
| FINANCIAL ACCOUNTANT |
| HOUSTON, TX |
| $86,750 |
| FY2016 |
| INDUSTRIAL ENGINEER | HOUSTON, TX | $75,705 | FY2015 |
| SENIOR INDUSTRIAL ENGINEER | HOUSTON, TX | $75,705 | FY2015 |
| INDUSTRIAL ENGINEER | HOUSTON, TX | $73,424 | FY2015 |