| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL SITE RELIABILITY ENGINEER | Plymouth, MN | $185,000 | FY2022 |
| DATA ANALYST | King of Prussia, PA | $65,000 | FY2022 |
| QUALITY ASSURANCE (QA) AUTOMATION ENGINEER | Carson, CA | $105,000 | FY2021 |
| TECH MANAGER/ARCHITECT | Carson, CA | $175,000 | FY2020 |
| ORACLE TECHNICAL LEAD | Carson, CA | $154,000 | FY2020 |
| E-COMMERCE TECHNICAL LEAD |
| CARSON, CALIFORNIA |
| $165,000 |
| FY2019 |
| E-COMMERCE TECHNICAL LEAD | CARSON, CA | $150,000 | FY2017 |
| ORACLE TECHNICAL LEAD | CARSON, CA | $145,000 | FY2017 |
| PROGRAMMER ANALYST | CARSON, CA | $85,000 | FY2017 |
| PROGRAMMER ANALYST | CARSON, CA | $85,000 | FY2016 |