| Job Title | City | Salary | Year |
|---|---|---|---|
| LIAISON DESIGN ENGINEER | NORTH CHARLESTON, SC | $87,339 | FY2016 |
| PROJECT MANAGER TEAM LEADER | EVERETT, WA | $71,300 | FY2016 |
| CERTIFICATION ENGINEER | EVERETT, WA | $104,611 | FY2015 |
| WIRE INSTALLATION DESIGN ENGINEER | EVERETT, WA | $80,000 | FY2015 |
| MECHANICAL ENGINEER | EVERETT, WA | $76,773 | FY2015 |
| SAFRAN MANAGER |
| NORTH CHARLESTON, SC |
| $75,795 |
| FY2015 |
| LIAISON DESIGN ENGINEER | EVERETT, WA | $71,036 | FY2015 |