| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKET RESEARCH COORDINATOR | New York, NY | $83,429 | FY2020 |
| DIGITAL PROJECT MANAGER, SEM | NEW YORK, NY | $80,000 | FY2018 |
| SEARCH ENGINE OPTIMIZATION (SEO) ANALYST | NEW YORK, NY | $69,701 | FY2018 |
| SEARCH MARKETING SPECIALIST | NEW YORK, NY | $75,000 | FY2017 |
| MARKETING SPECIALIST & ACCOUNT COORDINATOR | NEW YORK, NY | $59,125 | FY2017 |
| DIGITAL DATA ANALYST |
| NEW YORK, NY |
| $60,000 |
| FY2016 |
| DIGITAL DATA ANALYST | NEW YORK, NY | $60,000 | FY2016 |
| DIGITAL DATA ANALYST | NEW YORK, NY | $60,000 | FY2016 |
| SEARCH ENGINE MARKETING SPECIALIST | NEW YORK, NY | $50,000 | FY2016 |
| DIGITAL MARKETING ANALYST | NEW YORK, NY | $50,000 | FY2015 |
| DIGITAL PROJECT MANAGER | NEW YORK, NY | $50,000 | FY2015 |