| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INTELLIGENCE ENGINEER | AUSTIN, TX | $126,787 | FY2018 |
| DATABASE ENGINEER | AUSTIN, TX | $100,170 | FY2018 |
| FINANCIAL ANALYST - FINANCIAL PRODUCTS | AUSTIN, TX | $70,000 | FY2018 |
| WEB APP DEVELOPER | AUSTIN, TX | $65,666 | FY2018 |
| BUSINESS REPORTING ANALYST | AUSTIN, TX | $75,000 | FY2017 |
| ASP.NET DEVELOPER |
| AUSTIN, TX |
| $112,500 |
| FY2016 |
| DATA SCIENTIST | AUSTIN, TX | $120,000 | FY2015 |
| BUSINESS INTELLIGENCE ENGINEER | AUSTIN, TX | $115,000 | FY2015 |
| DATABASE DEVELOPER | AUSTIN, TX | $90,000 | FY2015 |