| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Hayward, CALIFORNIA | $120,996 | FY2019 |
| GROUP LEADER, DEVICE DEVELOPMENT & TEST | Hayward, CALIFORNIA | $119,862 | FY2019 |
| SOFTWARE DATA ENGINEER | Hayward, CALIFORNIA | $103,064 | FY2019 |
| PRODUCT SALES ENGINEER | Hayward, CALIFORNIA | $101,774 | FY2019 |
| THERMAL PROCESSING ENGINEER | HAYWARD, CA | $78,000 | FY2017 |
| SENIOR SOFTWARE ENGINEER |
| HAYWARD, CA |
| $100,000 |
| FY2016 |
| SENIOR SOFTWARE ENGINEER | HAYWARD, CA | $100,000 | FY2016 |
| PROCESS ENGINEER (MATERIALS) | HAYWARD, CA | $81,271 | FY2016 |
| PROCESS ENGINEER (MATERIALS) | HAYWARD, CA | $81,271 | FY2015 |
| PROCESS ENGINEER (MATERIALS) | SOUTH SAN FRANCISCO, CA | $80,000 | FY2015 |