| Job Title | City | Salary | Year |
|---|---|---|---|
| DEPUTY OPERATIONS MANAGER | HOUSTON, TX | $122,000 | FY2020 |
| DEPTY OPERATIONS MANAGER | Houston, TX | $103,700 | FY2020 |
| BUSINESS & REPORTING ANALYST - LEGAL | Houston, TEXAS | $78,795 | FY2019 |
| COMMISSIONING LEAD | HOUSTON, TX | $150,000 | FY2017 |
| PROJECT ENGINEER | HOUSTON, TX | $150,000 | FY2015 |
| SENIOR PROJECT ENGINEER |
| GERMANTOWN, MD |
| $150,000 |
| FY2015 |
| PROJECT ENGINEER | HOUSTON, TX | $150,000 | FY2015 |
| BUSINESS DEVELOPMENT MANAGER | HOUSTON, TX | $135,921 | FY2015 |