| Job Title | City | Salary | Year |
|---|---|---|---|
| COST ESTIMATOR | NEW YORK, NEW YORK | $140,000 | FY2019 |
| COST ESTIMATOR | NEW YORK, NEW YORK | $140,000 | FY2019 |
| ASSISTANT ARCHITECTURAL PROJECT MANAGER | New York, NEW YORK | $95,000 | FY2019 |
| PROJECT MANAGER | NEW YORK, NY | $100,000 | FY2018 |
| ESTIMATOR PROJECT MANAGER | NEW YORK, NY | $70,000 | FY2017 |
| JUNIOR ARCHITECT |
| NEW YORK, NY |
| $56,264 |
| FY2017 |
| COST ESTIMATOR | NEW YORK, NY | $105,000 | FY2016 |
| JUNIOR ARCHITECT | NEW YORK, NY | $55,286 | FY2016 |
| JUNIOR ARCHITECT | NEW YORK, NY | $55,286 | FY2016 |
| PROJECT MANAGER | NEW YORK, NY | $69,659 | FY2015 |
| COST ESTIMATOR | NEW YORK, NY | $52,000 | FY2015 |