| Job Title | City | Salary | Year |
|---|---|---|---|
| CLINICAL RESEARCH ASSOCIATE | GERMANTOWN, MD | $123,614 | FY2018 |
| BUSINESS DEVELOPMENT MANAGER | GERMANTOWN, MD | $108,014 | FY2018 |
| FINANCIAL ANALYST | GERMANTOWN, MD | $58,094 | FY2017 |
| ENVIRONMENTAL SPECIALIST | GERMANTOWN, MD | $46,654 | FY2017 |
| FINANCIAL ANALYST | GERMANTOWN, MD | $56,950 | FY2016 |
| FINANCIAL MANAGER |
| GERMANTOWN, MD |
| $85,925 |
| FY2015 |
| CIVIL ENGINEER | GERMANTOWN, MD | $58,635 | FY2015 |