| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL SOFTWARE ENGINEER | Aurora, CO | $121,222 | FY2023 |
| PRINCIPAL SOFTWARE ENGINEER | Aurora, CO | $121,222 | FY2023 |
| FINANCE SUPERVISOR | Aurora, CO | $113,300 | FY2023 |
| PRICING ANALYST | Aurora, CO | $100,000 | FY2021 |
| PRINCIPAL SOFTWARE ENGINEER | Denver, CO | $112,000 | FY2020 |
| EXECUTIVE VICE PRESIDENT, RETAIL BUSINESS UNIT |
| Denver, COLORADO |
| $214,240 |
| FY2019 |
| ENGINEER, NEW PRODUCT DEVELOPMENT | CAMAS, WA | $86,778 | FY2018 |
| EXECUTIVE VICE PRESIDENT, RETAIL BUSINESS UNIT | DENVER, CO | $200,000 | FY2017 |
| FINANCIAL ANALYST, PRODUCT DEVELOPMENT | ENGLEWOOD, CO | $55,746 | FY2015 |