| Job Title | City | Salary | Year |
|---|---|---|---|
| PLANT GENETICIST/BIOINFORMATICS SCIENTIST | Boston, MA | $110,000 | FY2022 |
| TECHNICAL ALLIANCE BIOLOGIST | Boston, MA | $110,000 | FY2021 |
| DATA ASSOCIATE | Boston, MA | $70,000 | FY2021 |
| STRAIN DOMESTICATION SCIENTIST - FILAMENTOUS FUNGI | Boston, MA | $115,000 | FY2020 |
| BIOSTATISTICIAN / DATA SCIENTIST | Boston, MA | $110,000 | FY2020 |
| SCIENTIST |
| Boston, MASSACHUSETTS |
| $110,000 |
| FY2019 |
| SCIENTIST | Boston, MASSACHUSETTS | $105,000 | FY2019 |