| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSISTANT ESTIMATOR | New York, NY | $92,456 | FY2025 |
| ASSISTANT CONSTRUCTION ESTIMATOR | New York, NY | $92,500 | FY2024 |
| ASSISTANT PROJECT ENGINEER | Brooklyn, NY | $70,000 | FY2023 |
| ASSISTANT PROJECT ENGINEER | Brooklyn, NY | $70,000 | FY2023 |
| ASSISTANT CONSTRUCTION ESTIMATOR | New York, NY | $82,640 | FY2022 |
| IT PROJECT MANAGER |
| New York, NY |
| $80,000 |
| FY2022 |
| ASSISTANT PROJECT ENGINEER | New York, NY | $80,000 | FY2022 |
| ASSISTANT ESTIMATOR | New York, NY | $70,000 | FY2022 |
| COST ESTIMATOR | New York, NY | $57,200 | FY2021 |
| COST ESTIMATOR | New York, NY | $57,200 | FY2021 |
| MARKET RESEARCH ANALYST | New York, NEW YORK | $64,085 | FY2019 |