| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT ENGINEER - WATER/WASTEWATER | Houston, TEXAS | $115,000 | FY2019 |
| DESIGN ENGINEER | Houston, TEXAS | $66,000 | FY2019 |
| PROJECT ENGINEER (CIVIL ENGINEERING/FOUNDATIONAL) | THE WOODLANDS, TX | $85,000 | FY2018 |
| WATER/WASTEWATER PROJECT ENGINEER - FACILITIES AND TREATMENT | HOUSTON, TX | $71,000 | FY2018 |
| CIVIL ENGINEER (PROJECT MANAGER) | PLANO, TX | $100,000 | FY2017 |
| WATER/WASTEWATER PROJECT ENGINEER - FACILITIES AND TREATMENT |
| HOUSTON, TX |
| $71,000 |
| FY2017 |
| DESIGN ENGINEER | THE WOODLANDS, TX | $64,480 | FY2015 |