| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEERING MANAGER | San Francisco, CA | $240,625 | FY2025 |
| SENIOR SOFTWARE ENGINEER | Oakland, CA | $175,000 | FY2022 |
| HR OPERATIONS SPECIALIST | Oakland, CA | $88,500 | FY2022 |
| CHIEF TECHNOLOGY OFFICER | Berkeley, CALIFORNIA | $275,000 | FY2019 |
| CHIEF TECHNOLOGY OFFICER | Berkeley, CALIFORNIA | $275,000 | FY2019 |
| CHIEF TECHNOLOGY OFFICER |
| Berkeley, CALIFORNIA |
| $200,000 |
| FY2019 |
| CHIEF TECHNOLOGY OFFICER | Berkeley, CALIFORNIA | $200,000 | FY2019 |
| FINANCIAL APPLICATIONS DEVELOPER | Berkeley, CALIFORNIA | $100,000 | FY2019 |