| Job Title | City | Salary | Year |
|---|---|---|---|
| HUMAN RESOURCE SPECIALIST | New York, NEW YORK | $48,880 | FY2019 |
| LAW CLERK | New York, NEW YORK | $34,278 | FY2019 |
| BUSINESS IMMIGRATION FINANCIAL ANALYST | NEW YORK, NY | $110,573 | FY2018 |
| BUSINESS IMMIGRATION FINANCIAL ANALYST | NEW YORK, NY | $110,573 | FY2018 |
| BUSINESS DEVELOPMENT ASSOCIATE | NEW YORK, NY | $63,440 | FY2018 |
| BUSINESS IMMIGRATION ANALYST |
| NEW YORK, NY |
| $62,500 |
| FY2018 |
| BUSINESS IMMIGRATION FINANCIAL ANALYST | NEW YORK, NY | $62,000 | FY2018 |
| LEGAL TRANSLATOR/INTERPRETER | NEW YORK, NY | $59,600 | FY2018 |
| LAW CLERK | IRVINE, CA | $49,920 | FY2018 |
| FOREIGN LEGAL CONSULTANT | NEW YORK, NY | $48,838 | FY2018 |