| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT ENGINEER | Tyngsboro, MA | $120,000 | FY2024 |
| STRUCTURAL PROJECT ENGINEER | Tyngsboro, MA | $139,768 | FY2021 |
| SENIOR CONSULTANT | Houston, TEXAS | $122,200 | FY2019 |
| PROJECT ENGINEER | Tyngsboro, MASSACHUSETTS | $78,925 | FY2019 |
| PROJECT ENGINEER | TYNGSBORO, MA | $90,000 | FY2018 |
| PROJECT ENGINEER |
| TYNGSBORO, MA |
| $120,000 |
| FY2017 |
| PROJECT ENGINEER | TYNGSBORO, MA | $96,904 | FY2017 |
| PROJECT ENGINEER | TYNGSBORO, MA | $77,500 | FY2017 |
| COCOA DEVELOPER | TYNGSBORO, MA | $85,000 | FY2016 |
| RESEARCH ENGINEER | TYNGSBORO, MA | $95,098 | FY2015 |