| Job Title | City | Salary | Year |
|---|---|---|---|
| TECHNICAL SERVICE & APPLICATION MANAGER | Blue Bell, PA | $95,000 | FY2024 |
| VICE-PRESIDENT, OLEO-CHEMICALS AND SOURCING | Blue Bell, PA | $197,766 | FY2022 |
| DIRECTOR OF SOURCING | BLUE BELL, PENNSYLVANIA | $157,539 | FY2019 |
| DIRECTOR OF BUSINESS DEVELOPMENT | BLUE BELL, PA | $238,650 | FY2018 |
| DIRECTOR OF SOURCING | BLUE BELL, PA | $238,703 | FY2017 |
| DIRECTOR OF SOURCING |
| BLUE BELL, PA |
| $231,750 |
| FY2016 |
| DIRECTOR OF BUSINESS DEVELOPMENT | BLUE BELL, PA | $201,864 | FY2016 |
| DIRECTOR OF BUSINESS DEVELOPMENT | BLUE BELL, PA | $200,845 | FY2015 |