| Job Title | City | Salary | Year |
|---|---|---|---|
| ORACLE EBS SPECIALIST | Tolleson, AZ | $120,000 | FY2025 |
| BUYER | Tempe, AZ | $80,000 | FY2025 |
| IQA&LAB SPECIALIST | Tolleson, AZ | $68,640 | FY2025 |
| PLANNING SUPERVISOR | Phoenix, AZ | $90,000 | FY2024 |
| MECHANICAL ENGINEER | Phoenix, AZ | $83,720 | FY2024 |
| EQUIPMENT ENGINEER |
| Tolleson, AZ |
| $82,992 |
| FY2024 |
| BUYER | Tempe, AZ | $65,000 | FY2024 |
| HUMAN RESOURCES/ADMINISTRATIVE SPECIALIST | Phoenix, AZ | $65,000 | FY2024 |
| DIGITAL MARKETING SPECIALIST | Tempe, AZ | $57,096 | FY2024 |