| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSOC.DIR. OPS,VALIDATIONS & PHARMACEUTICAL ENG./PRODUCTION | FREDERICK, MD | $130,000 | FY2018 |
| ASSOC. DIR. OPS, VALIDATIONS, & PHARMACEUTICAL ENG./PROD | FREDERICK, MD | $130,000 | FY2018 |
| VP BUSINESS DEVELOPMENT | FREDERICK, MD | $92,000 | FY2015 |
| VP BUSINESS DEVELOPMENT | FREDERICK, MD | $92,000 | FY2015 |
| QUALITY ASSURANCE CHEMIST | FREDERICK, MD | $80,500 | FY2015 |
| REGULATORY SPECIALIST |
| FREDERICK, MD |
| $50,000 |
| FY2015 |