| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR APPLICATIONS ENGINEER | Kansas City, MO | $148,500 | FY2024 |
| SENIOR APPLICATIONS ENGINEER | Kansas City, MO | $148,500 | FY2024 |
| APPLICATIONS ENGINEER, SR | Alpharetta, GA | $111,395 | FY2021 |
| APPLICATIONS ENGINEER, SR | Alpharetta, GA | $111,395 | FY2021 |
| ACCOUNT EXECUTIVE | San Francisco, CA | $64,000 | FY2021 |
| MACHINE LEARNING ENGINEER |
| Kansas City, MO |
| $115,000 |
| FY2020 |
| ASSOCIATE ACCOUNT EXECUTIVE | San Francisco, CA | $57,387 | FY2020 |
| SALESFORCE DEVELOPER/ADMINISTRATOR | ALPHARETTA, GA | $105,000 | FY2018 |
| LEADERSHIP DEVELOPMENT ASSOCIATE | KANSAS CITY, MO | $50,000 | FY2018 |
| LEADERSHIP DEVELOPMENT ASSOCIATE | KANSAS CITY, MO | $50,000 | FY2018 |