| Job Title | City | Salary | Year |
|---|---|---|---|
| EXECUTIVE ART DIRECTOR | New York, NY | $169,411 | FY2025 |
| BUSINESS DEVELOPMENT REPRESENTATIVE (MARKET RESEARCH) | New York, NY | $80,000 | FY2025 |
| BUSINESS DEVELOPMENT REPRESENTATIVE (MARKET RESEARCH) | New York, NY | $80,000 | FY2025 |
| DIRECTOR OF HUMAN RESOURCES | New York, NEW YORK | $133,900 | FY2019 |
| BUSINESS DEVELOPMENT COORDINATOR | New York, NEW YORK | $70,000 | FY2019 |
| TECHNICAL PRODUCER |
| NEW YORK, NY |
| $225,000 |
| FY2018 |
| STRATEGIC ACCOUNT COORDINATOR | NEW YORK, NY | $60,000 | FY2018 |
| DIRECTOR OF HUMAN RESOURCES | NEW YORK, NY | $130,000 | FY2017 |
| PRODUCTION COORDINATOR | NEW YORK, NY | $56,000 | FY2017 |
| TECHNICAL DIRECTOR | NEW YORK, NY | $140,000 | FY2016 |