| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | SAN FRANCISCO, CA | $102,669 | FY2018 |
| SOFTWARE DEVELOPER | SAN FRANCISCO, CA | $102,669 | FY2018 |
| SOFTWARE DEVELOPER | SAN FRANCISCO, CA | $102,669 | FY2018 |
| PRODUCT DESIGNER | SAN FRANCISCO, CA | $66,830 | FY2018 |
| SOFTWARE DEVELOPER | SAN FRANCISCO, CA | $80,184 | FY2017 |
| SOFTWARE DEVELOPER |
| SAN FRANCISCO, CA |
| $80,184 |
| FY2017 |
| HEAD OF PRODUCT AND MARKETING | SAN FRANCISCO, CA | $55,000 | FY2016 |
| MARKETING SPECIALIST | SAN FRANCISCO, CA | $55,000 | FY2016 |
| INTERFACE DESIGNER | SAN FRANCISCO, CA | $43,951 | FY2016 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CA | $74,880 | FY2015 |