| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF SOFTWARE ENGINEERING | Santa Monica, CA | $210,000 | FY2023 |
| PRODUCT MANAGER, PRICING | Santa Monica, CA | $118,000 | FY2023 |
| PRODUCT MANAGER, PRICING | Santa Monica, CA | $118,000 | FY2022 |
| DIRECTOR OF SOFTWARE ENGINEERING | Santa Monica, CA | $210,000 | FY2021 |
| ANALYST, ANALYTICS | Santa Monica, CA | $72,500 | FY2020 |
| DATA SCIENTIST |
| SANTA MONICA, CA |
| $125,000 |
| FY2018 |
| JUNIOR DATA SCIENTIST | SANTA MONICA, CA | $73,882 | FY2018 |
| DATA SCIENTIST | SANTA MONICA, CA | $85,000 | FY2016 |