| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ASSOCIATE | Manteca, CA | $69,888 | FY2025 |
| DATA ASSOCIATE | Manteca, CA | $69,888 | FY2023 |
| DISTRICT DATA COUCH | Sparks, NV | $45,000 | FY2022 |
| DISTRICT DATA COACH | Sparks, NV | $45,000 | FY2022 |
| PROJECT DIRECTOR, DATA SCHEMA | Chicago, IL | $95,000 | FY2021 |
| PROJECT DIRECTOR, DATA SCHEMA |
| CHICAGO, IL |
| $89,493 |
| FY2020 |
| PROJECT DIRECTOR, DATA SCHEMA | CHICAGO, IL | $89,493 | FY2020 |
| PROJECT MANAGER, RHODE ISLAND INTEROPERABILITY INITIATIVE | NORTH ATTLEBOROUGH, MA | $81,786 | FY2020 |
| DATA ENGINEER | PROVIDENCE, RHODE ISLAND | $68,224 | FY2019 |