| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DATA WAREHOUSE CONSULTANT | WILLIAMSVILLE, NY | $145,000 | FY2025 |
| COMPUTER PROGRAMMER | HUNTINGTON BEACH, CA | $100,000 | FY2022 |
| COMPUTER PROGRAMMER | HUNTINGTON BEACH, CA | $100,000 | FY2022 |
| PROJECT MANAGER | Huntington Beach, CA | $120,000 | FY2021 |
| PROJECT MANAGER | Huntington Beach, CA | $120,000 | FY2021 |
| PROJECT MANAGER |
| Huntington Beach, CA |
| $120,000 |
| FY2021 |
| SENIOR CONSULTANT II | Irvine, CALIFORNIA | $130,000 | FY2019 |
| SENIOR CONSULTANT II | Huntington Beach, CALIFORNIA | $130,000 | FY2019 |