| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEERING MANAGER | Round Rock, TX | $150,000 | FY2025 |
| SR. DATA ANALYST | Sammamish, WA | $150,000 | FY2025 |
| FULL STACK ENGINEER | New York, NY | $115,000 | FY2025 |
| DEVOPS ENGINEER | Chicago, IL | $110,000 | FY2025 |
| FULL STACK ENGINEER | Chicago, IL | $86,000 | FY2025 |
| FINANCIAL DATA ANALYST |
| Sunnyvale, CA |
| $147,000 |
| FY2023 |
| DATA LEAD | San Francisco, CA | $157,560 | FY2021 |
| FINANCIAL DATA ANALYST | Irvine, CA | $62,000 | FY2021 |
| FINANCIAL DATA ANALYST | Irvine, CA | $62,000 | FY2021 |
| FINANCIAL DATA ANALYST | Irvine, CA | $62,000 | FY2020 |