| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCTION COORDINATOR | New York, NY | $65,000 | FY2024 |
| COSTING AND PRODUCTION COORDINATOR | New York, NY | $65,000 | FY2023 |
| PRODUCTION COORDINATOR | New York, NY | $80,000 | FY2021 |
| PRODUCT DEVELOPMENT COORDINATOR | New York, NY | $56,098 | FY2021 |
| PRODUCT DEVELOPMENT COORDINATOR | New York, NY | $56,098 | FY2021 |
| FABRIC & GARMENT SOURCING COORDINATOR |
| New York, NY |
| $69,200 |
| FY2020 |
| FABRIC & GARMENT SOURCING COORDINATOR | NEW YORK, NY | $52,749 | FY2017 |
| FINANCE AND OPERATIONAL SPECIALIST | NEW YORK, NY | $48,797 | FY2017 |
| DESIGNER | NEW YORK, NY | $61,402 | FY2016 |
| DESIGNER | NEW YORK, NY | $61,402 | FY2015 |