| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF PHARMACEUTICAL MANUFACTURING OPERATIONS | BUENA, NJ | $142,154 | FY2015 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $80,000 | FY2015 |
| RESEARCH SCIENTIST II, ANALYTICAL DEVELOPMENT | BUENA, NJ | $75,192 | FY2015 |
| PRODUCT DEVELOPMENT SCIENTIST, INJECTABLES | BUENA, NJ | $75,000 | FY2015 |
| SCIENTIST I, PRODUCT DEVELOPMENT | BUENA, NJ | $59,218 | FY2015 |
| SCIENTIST I, PRODUCT DEVELOPMENT |
| BUENA, NJ |
| $59,218 |
| FY2015 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $47,475 | FY2015 |
| SCIENTIST I, PRODUCT DEVELOPMENT | BUENA, NJ | $47,475 | FY2015 |
| SCIENTIST I, PRODUCT DEVELOPMENT | BUENA, NJ | $40,866 | FY2015 |
| SCIENTIST, PRODUCT DEVELOPMENT | BUENA, NJ | $40,866 | FY2015 |