| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DIRECTOR, DEVELOPMENT | MINNEAPOLIS, MN | $156,100 | FY2016 |
| BUSINESS ANALYST III | NEW YORK, NY | $125,000 | FY2016 |
| MANAGER, DEVELOPMENT | NEW YORK, NY | $111,000 | FY2016 |
| DATABASE ADMINISTRATOR III | BOXBOROUGH, MA | $99,500 | FY2016 |
| SENIOR DEVELOPER | HAYWARD, CA | $96,300 | FY2016 |
| SOLUTIONS ARCHITECT |
| NEW YORK, NY |
| $91,000 |
| FY2016 |
| SOLUTIONS ARCHITECT | NEW YORK, NY | $84,800 | FY2016 |
| MANAGER, QA | NEW YORK, NY | $72,000 | FY2016 |
| SENIOR QA MANAGER | NEW YORK, NY | $72,000 | FY2016 |