| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Houston, TX | $126,589 | FY2025 |
| SOFTWARE ENGINEER | Austin, TX | $108,826 | FY2025 |
| SOFTWARE ENGINEER | Houston, TX | $103,210 | FY2025 |
| CLOUD DATA ENGINEER | Frisco, TX | $101,192 | FY2024 |
| LEAD PRINCIPAL ARCHITECT | Raleigh, NC | $97,406 | FY2024 |
| SOFTWARE DEVELOPMENT ENGINEER (SDE) AND QUALITY ASSURANCE (Q |
| San Antonio, TX |
| $94,869 |
| FY2024 |
| DEVELOPER ANALYST | Kirkland, WA | $101,358 | FY2023 |