| Job Title | City | Salary | Year |
|---|---|---|---|
| IAM DEVELOPER | Waltham, MASSACHUSETTS | $115,800 | FY2019 |
| UNIX SYSTEMS ENGINEER | Richmond, VIRGINIA | $114,800 | FY2019 |
| DATA SCIENTIST | Richmond, VIRGINIA | $109,800 | FY2019 |
| INFORMATICA MDM DEVELOPER | Minnetonka, MINNESOTA | $102,800 | FY2019 |
| SOFTWARE DEVELOPER | Richmond, VIRGINIA | $98,000 | FY2019 |
| ETL DEVELOPER |
| Richmond, VIRGINIA |
| $87,200 |
| FY2019 |
| DEVOPS ENGINEER | Richmond, VIRGINIA | $86,800 | FY2019 |
| SOFTWARE DEVELOPER | Richmond, VIRGINIA | $85,800 | FY2019 |
| SOFTWARE DEVELOPER | Richmond, VIRGINIA | $85,800 | FY2019 |
| INFORMATION TECHNOLOGY ANALYST | Richmond, VIRGINIA | $85,000 | FY2019 |
| DATA ENGINEER | Richmond, VIRGINIA | $84,800 | FY2019 |