| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF MARKETING OFFICER | NEW YORK, NY | $250,000 | FY2017 |
| DIGITAL MEDIA AND MARKETING STRATEGIST | NEW YORK, NY | $60,000 | FY2017 |
| ASSOCIATE PRODUCER | NEW YORK, NY | $60,000 | FY2017 |
| HUMAN RESOURCES SPECIALIST | NEW YORK, NY | $45,282 | FY2016 |
| CHIEF TECHNOLOGY OFFICER | NEW YORK, NY | $196,000 | FY2015 |
| CHIEF TECHNOLOGY OFFICER |
| NEW YORK, NY |
| $165,000 |
| FY2015 |
| HUMAN RESOURCES SPECIALIST | NEW YORK, NY | $43,660 | FY2015 |
| BUSINESS REPORTER | NEW YORK, NY | $35,000 | FY2015 |