| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSOCIATE | NEW YORK, NY | $180,000 | FY2018 |
| LAW CLERK | NEW YORK, NY | $145,000 | FY2018 |
| INTERNATIONAL BUSINESS ANALYST | NEW YORK, NY | $120,000 | FY2018 |
| GLOBAL PRIVACY POLICY ANALYST | WASHINGTON, DC | $65,000 | FY2018 |
| FINANCIAL INDUSTRY SPECIALIST | NEW YORK, NY | $145,000 | FY2017 |
| ATTORNEY |
| NEW YORK, NY |
| $215,000 |
| FY2016 |
| ASSOCIATE | LOS ANGELES, CA | $180,000 | FY2016 |
| INTERNATIONAL ASSOCIATE | WASHINGTON, DC | $160,000 | FY2016 |
| ASSOCIATE | NEW YORK, NY | $170,000 | FY2015 |