| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT COORDINATOR | SOUTH PLAINFIELD, NJ | $74,630 | FY2020 |
| COST ESTIMATOR | SOUTH PLAINFIELD, NJ | $85,000 | FY2019 |
| COMPUTER ADMINISTRATOR | SOUTH PLAINFIELD, NEW JERSEY | $68,390 | FY2019 |
| PROJECT MANAGEMENT AND QUALITY CONTROL | SOUTH PLAINFIELD, NJ | $54,142 | FY2018 |
| PROJECT MANAGER AND COMPUTER ADMINISTRATOR | SOUTH PLAINFIELD, NJ | $51,064 | FY2018 |
| COST ESTIMATORS |
| SOUTH PLAINFIELD, NJ |
| $70,000 |
| FY2016 |