| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. SUPPLY CHAIN SPECIALIST | NORWOOD, MA | $75,000 | FY2020 |
| SENIOR FINANCIAL ANALYST (COST ACCOUNTANT) | Norwood, MASSACHUSETTS | $90,000 | FY2019 |
| SR. SUPPLY CHAIN SPECIALIST | NORWOOD, MA | $75,000 | FY2018 |
| MANUFACTURING SYSTEMS ENGINEER (NON-LICENSED) | NORWOOD, MA | $72,342 | FY2018 |
| COST ACCOUNTANT (NON-LICENSED) | NORWOOD, MA | $70,000 | FY2016 |
| SUPPLY CHAIN SPECIALIST |
| NORWOOD, MA |
| $72,100 |
| FY2015 |
| SUPPLY CHAIN SPECIALIST | NORWOOD, MA | $72,100 | FY2015 |
| CATEGORY SALES ANALYST | NORWOOD, MA | $60,000 | FY2015 |