| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PROGRAMMATIC TRADER | New York, NY | $75,000 | FY2024 |
| PROGRAMMATIC TRADER | New York, NY | $63,000 | FY2023 |
| TRADER, SOCIAL | New York, NY | $57,000 | FY2023 |
| ASSOCIATE DIRECTOR, SOCIAL | New York, NY | $130,000 | FY2022 |
| VP DIRECTOR, TRADING OPERATIONS | NEW YORK, NY | $160,000 | FY2021 |
| VP DIRECTOR, TRADING OPERATIONS |
| New York, NY |
| $160,000 |
| FY2021 |
| VP DIRECTOR, TRADING OPERATIONS | NEW YORK, NY | $160,000 | FY2021 |