| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, BUSINESS INTELLIGENCE | Chicago, ILLINOIS | $101,248 | FY2019 |
| SR. MANAGER, CORPORATE DEVELOPMENT & STRATEGY | CHICAGO, IL | $165,000 | FY2018 |
| EXECUTIVE DIRECTOR, STRATEGIC DEVELOPMENT | CHICAGO, IL | $212,500 | FY2017 |
| EXECUTIVE DIRECTOR, STRATEGIC DEVELOPMENT | CHICAGO, IL | $212,500 | FY2017 |
| CONSTRUCTION PROJECT MANAGER | CHICAGO, IL | $85,000 | FY2017 |
| CONSTRUCTION PROJECT MANAGER |
| CHICAGO, IL |
| $85,000 |
| FY2017 |
| SR. MANAGER, CORPORATE DEVELOPMENT & STRATEGY | CHICAGO, IL | $165,000 | FY2016 |
| SR. MANAGER, CORPORATE DEVELOPMENT & STRATEGY | CHICAGO, IL | $165,000 | FY2016 |