| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DATA ANALYST | HOUSTON, TX | $75,129 | FY2017 |
| ANALYST | HOUSTON, TX | $57,000 | FY2017 |
| ANALYST | HOUSTON, TX | $57,000 | FY2017 |
| CHIEF OF STAFF | HOUSTON, TX | $162,369 | FY2016 |
| QUALITY ASSURANCE ANALYST LEAD | BROOKFIELD, WI | $99,345 | FY2015 |
| DESIGNER BUSINESS INTELLIGENCE |
| BROOKFIELD, WI |
| $98,249 |
| FY2015 |
| DESIGNER BUSINESS INTELLIGENCE | BROOKFIELD, WI | $95,203 | FY2015 |
| LEAD QUALITY ASSURANCE ANALYST | BROOKFIELD, WI | $90,714 | FY2015 |
| SENIOR DATA ANALYST | HOUSTON, TX | $62,000 | FY2015 |