| Job Title | City | Salary | Year |
|---|---|---|---|
| INFORMATION TECHNOLOGY PROJECT COORDINATOR | Peoria, IL | $101,109 | FY2023 |
| CHIEF FINANCIAL OFFICER, HGS USA | Lisle, IL | $250,000 | FY2020 |
| INFORMATION TECHNOLOGY PROJECT COORDINATOR | Peoria, IL | $92,123 | FY2020 |
| DIRECTOR, BUSINESS ANALYTICS | LISLE, ILLINOIS | $127,200 | FY2019 |
| INFORMATION TECHNOLOGY PROJECT COORDINATOR | PEORIA, IL | $65,853 | FY2018 |
| DIRECTOR, BUSINESS ANALYTICS |
| LISLE, IL |
| $120,000 |
| FY2017 |
| SYSTEM ACCOUNTANT | PEORIA, IL | $64,415 | FY2016 |
| ASSOCIATE SYSTEMS ADMINISTRATOR | PEORIA, IL | $46,811 | FY2016 |
| ASSOCIATE SYSTEMS ADMINISTRATOR | PEORIA, IL | $45,215 | FY2016 |
| BUSINESS ANALYST | WARRENVILLE, IL | $51,106 | FY2015 |
| PROPOSAL WRITER | WARRENVILLE, IL | $51,106 | FY2015 |