| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF MANUFACTURING AND MATERIALS MANAGEMENT | EMIGSVILLE, PA | $135,000 | FY2020 |
| QUALITY CONTROL ANALYST III | EMIGSVILLE, PA | $77,062 | FY2020 |
| GROUP LEADER, QA OPERATIONS | EMIGSVILLE, PENNSYLVANIA | $83,500 | FY2019 |
| SUPERVISOR, PRODUCTION & TECHNICAL SERVICES SUPPORT | EMIGSVILLE, PA | $66,473 | FY2019 |
| GROUP LEADER, QC AND ANALYTICAL SCIENCES | EMIGSVILLE, PA | $95,000 | FY2018 |
| VALIDATION ENGINEER |
| EMIGSVILLE, PA |
| $95,000 |
| FY2017 |
| COMPLIANCE SPECIALIST | EMIGSVILLE, PA | $75,157 | FY2017 |
| QUALITY CONTROL ANALYST III | EMIGSVILLE, PA | $70,000 | FY2017 |
| SUPERVISOR, PRODUCTION & TECHNICAL SERVICES SUPPORT | EMIGSVILLE, PA | $60,000 | FY2017 |
| COMPLIANCE SPECIALIST | EMIGSVILLE, PA | $70,000 | FY2015 |
| RESEARCH ASSOCIATE | EMIGSVILLE, PA | $50,050 | FY2015 |