| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSOCIATE TRADER | New York, NY | $110,000 | FY2025 |
| OPERATIONS ANALYST | New York, NY | $80,000 | FY2024 |
| FINANCIAL ANALYST | New York, NY | $72,500 | FY2022 |
| TECHNICAL SALES ENGINEER | New York, NY | $94,095 | FY2021 |
| TECHNICAL SALES AND OPERATIONS ENGINEER | New York, NY | $63,981 | FY2020 |
| BUSINESS ANALYST |
| NEW YORK, NEW YORK |
| $75,000 |
| FY2019 |
| FINANCIAL ANALYST | NEW YORK, NY | $101,254 | FY2018 |
| FINANCIAL ANALYST | NEW YORK, NY | $78,000 | FY2018 |