| Job Title | City | Salary | Year |
|---|---|---|---|
| BILINGUAL SENIOR SOCIAL WORKER | New York, NY | $79,352 | FY2025 |
| BILINGUAL PROS SENIOR SOCIAL WORKER | New York, NY | $80,101 | FY2022 |
| PROS PERSONAL RECOVERY ORIENTED SERVICES LIC SOCIAL WORKER | New York, NY | $55,786 | FY2020 |
| PROS PERSONAL RECOVERY ORIENTED SERVICES LIC SOCIAL WORKER | New York, NY | $55,786 | FY2020 |
| PROS PERSONAL RECOVERY ORIENTED SERVICES LIC SOCIAL WORKER | New York, NY | $55,786 | FY2020 |
| CLIENT CARE COORDINATOR |
| New York, NY |
| $50,003 |
| FY2020 |
| PROS MENTAL HEALTH PROFESSIONAL | New York, NY | $46,301 | FY2020 |
| SOCIAL WORKER | NEW YORK, NY | $45,000 | FY2017 |
| SOCIAL WORKER | NEW YORK, NY | $43,000 | FY2016 |
| PARENT CENTER SOCIAL WORKER | NEW YORK, NY | $41,750 | FY2016 |