| Job Title | City | Salary | Year |
|---|---|---|---|
| QUALITY IMPROVEMENT DATA ANALYST | Trenton, NJ | $86,278 | FY2025 |
| GRANTS SPECIALIST | Trenton, NJ | $83,000 | FY2025 |
| GRANTS SPECIALIST | Trenton, NJ | $83,000 | FY2025 |
| INFECTIOUS DISEASE PHYSICIAN | Trenton, NJ | $175,000 | FY2024 |
| QUALITY IMPROVEMENT DATA ANALYST | Trenton, NJ | $86,278 | FY2024 |
| INFECTIOUS DISEASE PHYSICIAN |
| TRENTON, NJ |
| $175,000 |
| FY2023 |
| QUALITY IMPROVEMENT HEALTH INFORMATICS MANAGER | Trenton, NJ | $95,000 | FY2022 |
| PROGRAMS AND RESEARCH COORDINATOR | Trenton, NJ | $53,816 | FY2022 |
| QUALITY IMPROVEMENT DATA ANALYST | Trenton, NJ | $66,000 | FY2021 |
| PROGRAMS AND RESEARCH COORDINATOR | Trenton, NJ | $50,000 | FY2020 |