| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF BUSINESS OFFICER | SAN FRANCISCO, CA | $216,000 | FY2016 |
| CHIEF BUSINESS OFFICER | SAN FRANCISCO, CA | $216,000 | FY2016 |
| ENGINEER | SAN FRANCISCO, CA | $160,000 | FY2016 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2016 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2016 |
| EMBEDDED ENGINEER |
| SAN FRANCISCO, CA |
| $100,000 |
| FY2016 |
| ENGINEER | SAN FRANCISCO, CA | $90,646 | FY2016 |
| MARKETING LEAD | SAN FRANCISCO, CA | $150,000 | FY2015 |