| Job Title | City | Salary | Year |
|---|---|---|---|
| FINANCE & STRATEGY LEAD, PRODUCT & CORPORATE | San Francisco, CA | $155,000 | FY2022 |
| SECURITY ENGINEER | SAN FRANCISCO, CA | $175,000 | FY2021 |
| SECURITY ENGINEER | SAN FRANCISCO, CA | $175,000 | FY2021 |
| SR. SOFTWARE ENGINEER - DATA PLATFORM | San Francisco, CA | $200,000 | FY2020 |
| FINANCE AND STRATEGY ASSOCIATE | SAN FRANCISCO, CA | $135,000 | FY2020 |
| DATA ENGINEER |
| SAN FRANCISCO, CA |
| $135,000 |
| FY2019 |
| ECONOMIST (BUSINESS DEVELOPMENT) | SAN FRANCISCO, CALIFORNIA | $115,000 | FY2019 |
| DATA ENGINEER | SAN FRANCISCO, CA | $130,000 | FY2017 |
| FINANCIAL ANALYST | SAN FRANCISCO, CA | $115,000 | FY2015 |