| Job Title | City | Salary | Year |
|---|---|---|---|
| CLINICAL INFORMATICS SPECIALIST | Rochester, NY | $74,776 | FY2025 |
| IT PROJECT MANAGER | Rochester, NY | $81,203 | FY2023 |
| CLINICAL INFORMATICS SPECIALIST | Rochester, NY | $81,536 | FY2022 |
| PRESIDENT (HEALTH INFORMATION TECHNOLOGY AND SERVICES) | Rochester, NEW YORK | $164,923 | FY2019 |
| EXECUTIVE VP, CHIEF INFORMATION OFFICER AND CISO | Rochester, NEW YORK | $164,715 | FY2019 |
| EXECUTIVE VP FOR TECHNOLOGY AND BUSINESS DEVELOPMENT |
| ROCHESTER, NY |
| $144,373 |
| FY2017 |
| DIRECTOR TECHNICAL SERVICES | ROCHESTER, NY | $132,995 | FY2015 |