| Job Title | City | Salary | Year |
|---|---|---|---|
| BI REPORTING MANAGER | Uniondale, NY | $97,000 | FY2020 |
| REPORTING SERVICES MANAGER | Uniondale, NEW YORK | $120,000 | FY2019 |
| TECHNICAL LEAD/REPORTING ETL | UNIONDALE, NY | $107,245 | FY2019 |
| REPORT ANALYST | UNIONDALE, NY | $108,680 | FY2018 |
| REPORT ETL DEVELOPER | UNIONDALE, NY | $103,200 | FY2018 |
| TECHNICAL LEAD/REPORTING ETL |
| UNIONDALE, NY |
| $107,245 |
| FY2016 |
| REPORT ETL DEVELOPER | UNIONDALE, NY | $96,075 | FY2016 |
| REPORT ANALYST | UNIONDALE, NY | $93,163 | FY2015 |