| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF OF STAFF | Palo Alto, CA | $300,000 | FY2024 |
| HEAD OF FINANCE | Palo Alto, CA | $215,696 | FY2024 |
| STAFF SOFTWARE ENGINEER | Palo Alto, CA | $200,000 | FY2024 |
| APPLIED NLP ENGINEER | Palo Alto, CA | $175,000 | FY2024 |
| STAFF APPLIED SCIENTIST | Palo Alto, CA | $300,000 | FY2023 |
| PRINCIPAL SOFTWARE ENGINEER |
| Palo Alto, CA |
| $234,062 |
| FY2023 |
| SENIOR RESEARCH SCIENTIST | Palo Alto, CA | $190,000 | FY2023 |
| STAFF APPLIED SCIENTIST | Palo Alto, CA | $150,000 | FY2023 |
| STAFF APPLIED SCIENTIST | Palo Alto, CA | $150,000 | FY2023 |
| MACHINE LEARNING ENGINEER | Palo Alto, CA | $140,067 | FY2023 |